分享
 
 
 

关于shared pool的深入探讨(四)

王朝other·作者佚名  2006-01-09
窄屏简体版  字體: |||超大  

关于shared pool的深入探讨(四)

link:

http://www.eygle.com/internal/shared_pool-4.htm

我们进一步来讨论一下shared pool的处理:

先进行相应查询,获得测试数据:

[oracle@jumper udump]$ sqlplus "/ as sysdba"

SQL*Plus: Release 9.2.0.3.0 - Production on Thu Aug 26 10:21:54 2004

Copyright (c) 1982, 2002, Oracle Corporation. All rights reserved.

Connected to:

Oracle9i Enterprise Edition Release 9.2.0.3.0 - Production

With the Partitioning, OLAP and Oracle Data Mining options

JServer Release 9.2.0.3.0 - Production

SQL> connect eygle/eygle

Connected.

SQL> create table emp as select * from scott.emp;

Table created.

SQL>

SQL> connect / as sysdba

Connected.

SQL> startup force;

ORACLE instance started.

Total System Global Area 47256168 bytes

Fixed Size 451176 bytes

Variable Size 29360128 bytes

Database Buffers 16777216 bytes

Redo Buffers 667648 bytes

Database mounted.

Database opened.

SQL> set linesize 120

SQL> connect scott/tiger

Connected.

SQL> select * from emp;

EMPNO ENAME JOB MGR HIREDATE SAL COMM DEPTNO

---------- ---------- --------- ---------- --------- ---------- ---------- ----------

7369 SMITH CLERK 7902 17-DEC-80 800 20

8888 EYGLE MANAGER 11-AUG-04 9999 10 10

7566 JONES MANAGER 7839 02-APR-81 2975 20

7698 BLAKE MANAGER 7839 01-MAY-81 2850 30

7782 CLARK MANAGER 7839 09-JUN-81 2450 10

7788 SCOTT ANALYST 7566 19-APR-87 3000 20

7839 KING PRESIDENT 17-NOV-81 5000 10

7876 ADAMS CLERK 7788 23-MAY-87 1100 20

7900 JAMES CLERK 7698 03-DEC-81 950 30

7902 FORD ANALYST 7566 03-DEC-81 3000 20

7934 MILLER CLERK 7782 23-JAN-82 1300 10

11 rows selected.

SQL> connect eygle/eygle

Connected.

SQL> select * from emp;

EMPNO ENAME JOB MGR HIREDATE SAL COMM DEPTNO

---------- ---------- --------- ---------- --------- ---------- ---------- ----------

7369 SMITH CLERK 7902 17-DEC-80 800 20

8888 EYGLE MANAGER 11-AUG-04 9999 10 10

7566 JONES MANAGER 7839 02-APR-81 2975 20

7698 BLAKE MANAGER 7839 01-MAY-81 2850 30

7782 CLARK MANAGER 7839 09-JUN-81 2450 10

7788 SCOTT ANALYST 7566 19-APR-87 3000 20

7839 KING PRESIDENT 17-NOV-81 5000 10

7876 ADAMS CLERK 7788 23-MAY-87 1100 20

7900 JAMES CLERK 7698 03-DEC-81 950 30

7902 FORD ANALYST 7566 03-DEC-81 3000 20

7934 MILLER CLERK 7782 23-JAN-82 1300 10

11 rows selected.

SQL> select SQL_TEXT,VERSION_COUNT,HASH_VALUE,to_char(HASH_VALUE,'xxxxxxxxxx') HEX,ADDRESS

2 from v$sqlarea where sql_text like 'select * from emp%';

SQL_TEXT VERSION_COUNT HASH_VALUE HEX ADDRESS

-------------------- ------------- ---------- ----------- --------

select * from emp 2 2648707557 9de011e5 52D9EA28

SQL> select sql_text,username,ADDRESS,HASH_VALUE,to_char(HASH_VALUE,'xxxxxxxxxx') HEX_HASH_VALUE,CHILD_NUMBER,CHILD_LATCH

2 from v$sql a,dba_users b where a.PARSING_USER_ID = b.user_id and sql_text like 'select * from emp%';

SQL_TEXT USERNAME ADDRESS HASH_VALUE HEX_HASH_VA CHILD_NUMBER CHILD_LATCH

-------------------- ------------------------------ -------- ---------- ----------- ------------ -----------

select * from emp SCOTT 52D9EA28 2648707557 9de011e5 0 1

select * from emp EYGLE 52D9EA28 2648707557 9de011e5 1 1

注意:这里我们可以看出v$sqlarea和v$sql两个视图的不同之处

v$sql中为每一条sql保留一个条目,而v$sqlarea中根据sql_text进行group by,通过version_count计算子指针的个数.

我们注意到,这两条sql语句因为其代码完全相同,所以其ADDRESS,HASH_VALUE也完全相同.

这就意味着,这两条sql语句在shared pool中的存储位置是相同的(尽管其执行计划可能不同),代码得以共享.

在此过程中Oracle完成sql解析的第一个步骤:语法解析

Oracle进行语法检查时遵循自右向左,自下向上的原则,如果发现语法错误就马上返回错误.

语法检查通过以后,Oracle将sql文本转换为相应的ASCII数值,然后根据数值通过Hash函数计算其HASH_VALUE

在shared pool中寻找是否存在相同的sql语句,如果存在,则进入下一步骤;如果不存在则尝试获取shared pool latch

请求内存,存储该sql代码

在这里有一个问题需要说明一下:

因为大小写字母的ascii值是不同的,所以Oracle会把大小写不同的代码作为不同的sql来处理,我们看一下测试:

SQL> select * from scott.dept;

DEPTNO DNAME LOC

---------- -------------- -------------

10 ACCOUNTING NEW YORK

20 RESEARCH DALLAS

30 SALES CHICAGO

40 OPERATIONS BOSTON

SQL> select * from scott.DEPT;

DEPTNO DNAME LOC

---------- -------------- -------------

10 ACCOUNTING NEW YORK

20 RESEARCH DALLAS

30 SALES CHICAGO

40 OPERATIONS BOSTON

SQL> col sql_text for a30

SQL> select sql_text,hash_value from v$sql where sql_text like 'select * from scott%';

SQL_TEXT HASH_VALUE

------------------------------ ----------

select * from scott.DEPT 4096614922

select * from scott.dept 2089404358

我们注意到,仅只大小写的不同使得原本相同的sql语句变成了两条"不同的代码"

所以从这里我们可以看出,sql的规范编写非常重要.

完成这一个步骤以后,Oracle需要进行的是语义分析:

在此步骤中,Oracle需要验证对象是否存在,相关用户是否具有权限,引用的是否是相同的对象...

对于我们第一个查询,实际上emp表来自不同的用户,那么sql的执行计划也就不同了

当然影响sql执行计划的因素还有很多,包括优化器模式等

SQL> select a.*,to_char(to_hash,'xxxxxxxxxx') Hex_HASH_VALUE

2 from V$OBJECT_DEPENDENCY a where to_name='EMP';

FROM_ADD FROM_HASH TO_OWNER TO_NAME TO_ADDRE TO_HASH TO_TYPE HEX_HASH_VA

-------- ---------- -------------------- -------------------- -------- ---------- ---------- -----------

52D9EA28 2648707557 SCOTT EMP 52D9DEBC 828228010 2 315dc1aa

52D9EA28 2648707557 EYGLE EMP 52D82E58 1930491453 2 7310f63d

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 1';

Session altered.

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 2';

Session altered.

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 4';

Session altered.

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 8';

Session altered.

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 16';

Session altered.

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 32';

Session altered.

SQL> ALTER SESSION SET EVENTS 'immediate trace name LIBRARY_CACHE level 100';

Session altered.

此处在不同级别对shared pool进行转储.

在转向trace文件之前,我们通过下图来看一下Library CACHE的结构:

Library Cache Handle指向Library Cache Object,含对象名,namespace,时间戳,引用列表,锁定对象及pin对象列表等.

我们从dump文件中看看具体的信息,由以上v$sql视图我们得到以上查询的hash_value为9de011e5,ADDRESS为52D9EA28

在bucket 4851中,我们找到了select * from emp 这条sql语句.

BUCKET 4581:

LIBRARY OBJECT HANDLE: handle=52d9ea28

name=select * from emp

hash=9de011e5 timestamp=08-26-2004 10:24:43

==>这个hash正是v$sql中该sql语句的hash_value值

namespace=CRSR flags=RON/TIM/PN0/SML/[12010000]

kkkk-dddd-llll=0000-0001-0001 lock=0 pin=0 latch#=1

lwt=0x52d9ea40[0x52d9ea40,0x52d9ea40] ltm=0x52d9ea48[0x52d9ea48,0x52d9ea48]

pwt=0x52d9ea58[0x52d9ea58,0x52d9ea58] ptm=0x52d9eab0[0x52d9eab0,0x52d9eab0]

ref=0x52d9ea30[0x52d9ea30, 0x52d9ea30] lnd=0x52d9eabc[0x52d9eabc,0x52d9eabc]

LIBRARY OBJECT: object=52d9e7b0

type=CRSR flags=EXS[0001] pflags= [00] status=VALD load=0

CHILDREN: size=16

child# table reference handle

------ -------- --------- --------

0 52d9e96c 52d9e6cc 52d9e4ac

1 52d9e96c 52d9e70c 52d885cc

==>这就是我们前边提到过的子指针,每个都指向了一个不同的handle

DATA BLOCKS:

data# heap pointer status pins change alloc(K) size(K)

----- -------- -------- ------ ---- ------ -------- --------

0 52d9e9b8 52d9e838 I/-/A 0 NONE 0.86 1.09

==>此处的heap就是指内存地址.

==>这里存放的就是SQL代码及用户连接信息

HEAP DUMP OF DATA BLOCK 0:

******************************************************

HEAP DUMP heap name="library cache" desc=0x52d9e9b8

extent sz=0x224 alt=32767 het=16 rec=9 flg=2 opc=0

parent=0x5000002c owner=0x52d9e7b0 nex=(nil) xsz=0x224

EXTENT 0 addr=0x52d9e558

Chunk 52d9e560 sz= 540 perm "perm " alo=448

52D9E560 5000021D 00000000 52D9E7A0 000001C0 [...P.......R....]

52D9E570 52D9E704 52D9E660 00020002 52D9E57C [...R`..R....|..R]

52D9E580 52D9E57C 00000000 52D9E588 52D9E588 [|..R.......R...R]

52D9E590 00000000 52D9E594 52D9E594 00000000 [.......R...R....]

52D9E5A0 52D9E5A0 52D9E5A0 00000000 52D9E5AC [...R...R.......R]

52D9E5B0 52D9E5AC 00000000 52D9E5B8 52D9E5B8 [...R.......R...R]

52D9E5C0 00000000 52D9E5C4 52D9E5C4 00000000 [.......R...R....]

52D9E5D0 52D9E5D0 52D9E5D0 00000000 52D9E5DC [...R...R.......R]

52D9E5E0 52D9E5DC 00000000 52D9E5E8 52D9E5E8 [...R.......R...R]

52D9E5F0 00000000 52D9E5F4 52D9E5F4 00000000 [.......R...R....]

52D9E600 52D9E600 52D9E600 00000000 52D9E60C [...R...R.......R]

52D9E610 52D9E60C 00000000 52D9E618 52D9E618 [...R.......R...R]

52D9E620 00000000 52D9E624 52D9E624 00000000 [....$..R$..R....]

52D9E630 52D9E630 52D9E630 00040004 00000000 [0..R0..R........]

52D9E640 52D9E6E4 00000018 00000000 00000000 [...R............]

52D9E650 00000000 00000000 52D9E63C 00000000 [........<..R....]

52D9E660 52D9E570 52D9E704 00000000 00000000 [p..R...R........]

52D9E670 00000000 52D9E6BC 00000010 00000004 [.......R........]

52D9E680 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

52D9E6B0 00000000 00000000 00000000 52D9E96C [............l..R]

52D9E6C0 00000000 00000000 00000000 52D9E4B4 [...............R]

52D9E6D0 52D9E4B4 52D9E4AC 00000000 00000002 [...R...R........]

52D9E6E0 00000000 00000000 00010018 00000001 [................]

52D9E6F0 00000000 00000000 00000000 52D9E6E0 [...............R]

52D9E700 00000000 52D9E660 52D9E570 52D885D4 [....`..Rp..R...R]

52D9E710 52D885D4 52D885CC 00000000 00000002 [...R...R........]

52D9E720 00000000 00000000 00000000 00000000 [................]

Repeat 4 times

52D9E770 00000000 00000000 00000000 [............]

EXTENT 1 addr=0x52d9e798

Chunk 52d9e7a0 sz= 360 perm "perm " alo=360

52D9E7A0 40000169 00000000 00000000 00000168 [i..@........h...]

52D9E7B0 52D9EA28 52D9E7B4 52D9E7B4 52D9E7BC [(..R...R...R...R]

52D9E7C0 52D9E7BC 52D9E668 00000000 00010001 [...Rh..R........]

52D9E7D0 00000000 00000000 00000000 00000000 [................]

52D9E7E0 52D9E824 00000000 00000000 00000000 [$..R............]

52D9E7F0 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

52D9E820 00000000 52D9E9B8 00000000 52D9E838 [.......R....8..R]

52D9E830 00000000 52FF79A4 00080304 00000000 [.....y.R........]

52D9E840 00000100 00000000 00000000 00000010 [................]

52D9E850 00000004 00000000 00000000 00000000 [................]

52D9E860 00000000 52D9E640 00000002 2A4C5153 [....@..R....SQL*]

52D9E870 73756C50 706D756A 682E7265 61727275 [Plusjumper.hurra]

52D9E880 6F632E79 6E632E6D 4E542820 31562053 [y.com.cn (TNS V1]

52D9E890 2933562D 00000000 00000000 00000008 [-V3)............]

52D9E8A0 DABEFA60 00000000 00000000 00000000 [`...............]

52D9E8B0 00000000 00000000 00000000 00000000 [................]

52D9E8C0 00000000 00000000 F0318558 52D9E8D8 [........X.1....R]

52D9E8D0 52D9E630 00000000 52D9E570 00000000 [0..R....p..R....]

52D9E8E0 00000000 00000000 00000000 00000000 [................]

52D9E8F0 00000000 00000000 00000002 0000000D [................]

52D9E900 00000001 00000000 [........]

Chunk 52d9e908 sz= 88 free " "

52D9E900 C0000059 52D9E7A0 [Y......R]

52D9E910 52D9EA00 52D9EA00 00000000 00000000 [...R...R........]

52D9E920 00000000 00000000 00000000 00000000 [................]

Repeat 3 times

Chunk 52d9e960 sz= 76 freeable "kgltbtab "

52D9E960 1000004D 52D9E908 0A857928 52D9E6CC [M......R(y.....R]

52D9E970 52D9E70C 00000000 00000000 00000000 [...R............]

52D9E980 00000000 00000000 00000000 00000000 [................]

Repeat 1 times

52D9E9A0 00000000 00000000 00000000 [............]

Total heap size = 1064

FREE LISTS:

Bucket 0 size=0

Chunk 52d9e908 sz= 88 free " "

52D9E900 C0000059 52D9E7A0 [Y......R]

52D9E910 52D9EA00 52D9EA00 00000000 00000000 [...R...R........]

52D9E920 00000000 00000000 00000000 00000000 [................]

Repeat 3 times

Total free space = 88

UNPINNED RECREATABLE CHUNKS (lru first):

PERMANENT CHUNKS:

Chunk 52d9e560 sz= 540 perm "perm " alo=448

52D9E560 5000021D 00000000 52D9E7A0 000001C0 [...P.......R....]

52D9E570 52D9E704 52D9E660 00020002 52D9E57C [...R`..R....|..R]

52D9E580 52D9E57C 00000000 52D9E588 52D9E588 [|..R.......R...R]

52D9E590 00000000 52D9E594 52D9E594 00000000 [.......R...R....]

52D9E5A0 52D9E5A0 52D9E5A0 00000000 52D9E5AC [...R...R.......R]

52D9E5B0 52D9E5AC 00000000 52D9E5B8 52D9E5B8 [...R.......R...R]

52D9E5C0 00000000 52D9E5C4 52D9E5C4 00000000 [.......R...R....]

52D9E5D0 52D9E5D0 52D9E5D0 00000000 52D9E5DC [...R...R.......R]

52D9E5E0 52D9E5DC 00000000 52D9E5E8 52D9E5E8 [...R.......R...R]

52D9E5F0 00000000 52D9E5F4 52D9E5F4 00000000 [.......R...R....]

52D9E600 52D9E600 52D9E600 00000000 52D9E60C [...R...R.......R]

52D9E610 52D9E60C 00000000 52D9E618 52D9E618 [...R.......R...R]

52D9E620 00000000 52D9E624 52D9E624 00000000 [....$..R$..R....]

52D9E630 52D9E630 52D9E630 00040004 00000000 [0..R0..R........]

52D9E640 52D9E6E4 00000018 00000000 00000000 [...R............]

52D9E650 00000000 00000000 52D9E63C 00000000 [........<..R....]

52D9E660 52D9E570 52D9E704 00000000 00000000 [p..R...R........]

52D9E670 00000000 52D9E6BC 00000010 00000004 [.......R........]

52D9E680 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

52D9E6B0 00000000 00000000 00000000 52D9E96C [............l..R]

52D9E6C0 00000000 00000000 00000000 52D9E4B4 [...............R]

52D9E6D0 52D9E4B4 52D9E4AC 00000000 00000002 [...R...R........]

52D9E6E0 00000000 00000000 00010018 00000001 [................]

52D9E6F0 00000000 00000000 00000000 52D9E6E0 [...............R]

52D9E700 00000000 52D9E660 52D9E570 52D885D4 [....`..Rp..R...R]

52D9E710 52D885D4 52D885CC 00000000 00000002 [...R...R........]

52D9E720 00000000 00000000 00000000 00000000 [................]

Repeat 4 times

52D9E770 00000000 00000000 00000000 [............]

Chunk 52d9e7a0 sz= 360 perm "perm " alo=360

52D9E7A0 40000169 00000000 00000000 00000168 [i..@........h...]

52D9E7B0 52D9EA28 52D9E7B4 52D9E7B4 52D9E7BC [(..R...R...R...R]

52D9E7C0 52D9E7BC 52D9E668 00000000 00010001 [...Rh..R........]

52D9E7D0 00000000 00000000 00000000 00000000 [................]

52D9E7E0 52D9E824 00000000 00000000 00000000 [$..R............]

52D9E7F0 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

52D9E820 00000000 52D9E9B8 00000000 52D9E838 [.......R....8..R]

52D9E830 00000000 52FF79A4 00080304 00000000 [.....y.R........]

52D9E840 00000100 00000000 00000000 00000010 [................]

52D9E850 00000004 00000000 00000000 00000000 [................]

52D9E860 00000000 52D9E640 00000002 2A4C5153 [....@..R....SQL*]

52D9E870 73756C50 706D756A 682E7265 61727275 [Plusjumper.hurra]

52D9E880 6F632E79 6E632E6D 4E542820 31562053 [y.com.cn (TNS V1]

52D9E890 2933562D 00000000 00000000 00000008 [-V3)............]

52D9E8A0 DABEFA60 00000000 00000000 00000000 [`...............]

52D9E8B0 00000000 00000000 00000000 00000000 [................]

52D9E8C0 00000000 00000000 F0318558 52D9E8D8 [........X.1....R]

52D9E8D0 52D9E630 00000000 52D9E570 00000000 [0..R....p..R....]

52D9E8E0 00000000 00000000 00000000 00000000 [................]

52D9E8F0 00000000 00000000 00000002 0000000D [................]

52D9E900 00000001 00000000 [........]

Permanent space = 900

******************************************************

BUCKET 4581 total object count=1

我们以handle:52d885cc为例看一下Library Cache Object的结构:

******************************************************

LIBRARY OBJECT HANDLE: handle=52d885cc

namespace=CRSR flags=RON/KGHP/PN0/[10010000]

kkkk-dddd-llll=0000-0041-0041 lock=0 pin=0 latch#=1

lwt=0x52d885e4[0x52d885e4,0x52d885e4] ltm=0x52d885ec[0x52d885ec,0x52d885ec]

pwt=0x52d885fc[0x52d885fc,0x52d885fc] ptm=0x52d88654[0x52d88654,0x52d88654]

ref=0x52d885d4[0x52d9e70c, 0x52d9e70c] lnd=0x52d88660[0x52d88660,0x52d88660]

LIBRARY OBJECT: object=52d82a24

type=CRSR flags=EXS[0001] pflags= [00] status=VALD load=0

DEPENDENCIES: count=1 size=16

dependency# table reference handle position flags

----------- -------- --------- -------- -------- -------------------

0 52d82be0 52d82b20 52d82e58 14 DEP[01]

==>在dependency部分我们看到,这个cursor依赖的对象handle: 52d82e58

==>这个handle指向的就是EYGLE.EMP表,如果以上两个CRSR访问的是同一个对象,那么

==>这两个SQL才会是真的共享.这里我们的sql虽然是相同的,访问的却是不同用户的数据表

==>子指针的概念就出来了.

==>在这里我们看到52d82e58指向的是EYGLE.EMP这个对象,也就是EYGLE所查询的数据表.

ACCESSES: count=1 size=16

dependency# types

----------- -----

0 0009

TRANSLATIONS: count=1 size=16

original final

-------- --------

52d82e58 52d82e58

DATA BLOCKS:

data# heap pointer status pins change alloc(K) size(K)

----- -------- -------- ------ ---- ------ -------- --------

0 52d8c244 52d827e4 I/-/A 0 NONE 1.09 1.64

6 52d82ac0 52d817c4 I/-/A 0 NONE 3.70 3.73

==>这里的Data Blocks是个重要的部分

==>每个控制块包含一个heap descriptor,指向相应的heap memory,这个heap memory包含的就是

==>Diana Tree,P-Code,Source Code,Shared Cursor Context area等重要数据,也就是我们通常

==>所说的,解析过的SQL及执行计划树,真正到这里以后,sql才得以共享.也就真正的避免了硬

==>解析

HEAP DUMP OF DATA BLOCK 0:

******************************************************

HEAP DUMP heap name="library cache" desc=0x52d8c244

extent sz=0x224 alt=32767 het=16 rec=9 flg=2 opc=0

parent=0x5000002c owner=0x52d82a24 nex=(nil) xsz=0x224

EXTENT 0 addr=0x52d80ff0

Chunk 52d80ff8 sz= 464 free " "

52D80FF0 C00001D1 00000000 [........]

52D81000 52D8C28C 52D8C28C 00000000 00000000 [...R...R........]

52D81010 00000000 00000000 00000000 00000000 [................]

Repeat 26 times

52D811C0 00000000 00000000 [........]

Chunk 52d811c8 sz= 76 freeable "kgltbtab "

52D811C0 1000004D 52D80FF8 [M......R]

52D811D0 0A857928 52D82B68 00000000 00000000 [(y..h+.R........]

52D811E0 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

52D81210 00000000 [....]

EXTENT 1 addr=0x52d827cc

Chunk 52d827d4 sz= 540 perm "perm " alo=532

52D827D0 5000021D 00000000 52D82A14 [...P.....*.R]

52D827E0 00000214 00000000 0000001A 00000069 [............i...]

52D827F0 00000110 00000000 00000000 00000006 [................]

52D82800 00000850 00000010 00000008 00000005 [P...............]

52D82810 00000005 4C475945 00000045 00000000 [....EYGLE.......]

52D82820 00000000 00000000 00000000 00000000 [................]

52D82830 00050000 52D82970 00000000 00000000 [....p).R........]

52D82840 00000069 4C475945 00000045 00000000 [i...EYGLE.......]

52D82850 00000000 00000000 00000000 00000000 [................]

52D82860 00050000 00000001 00000004 00000019 [................]

52D82870 0000000B 00000000 00000002 00000001 [................]

52D82880 00002DC7 00000000 000030A4 00000000 [.-.......0......]

52D82890 00000000 04000000 00000000 00650000 [..............e.]

52D828A0 00100000 00050001 01050100 00000001 [................]

52D828B0 000007D0 00640000 00010000 01000000 [......d.........]

52D828C0 00000404 00000000 01010101 01010001 [................]

52D828D0 01010101 00010001 01010101 00000000 [................]

52D828E0 00000202 02010000 01010100 01010101 [................]

52D828F0 00000000 01000001 00000000 00000000 [................]

52D82900 00000000 00000000 00000000 1A086878 [............xh..]

52D82910 0036190B 00000000 000001C4 00000000 [..6.............]

52D82920 00000000 00000000 00000000 00000000 [................]

Repeat 1 times

52D82940 00022000 00000000 0000FFFF FFFFFFFF [. ..............]

52D82950 00000000 00000000 00000000 1A086878 [............xh..]

52D82960 0036190B 00000000 00000000 00000000 [..6.............]

52D82970 00000001 00000069 00000077 00000002 [....i...w.......]

52D82980 00000003 52D829D8 00010010 00000004 [.....).R........]

52D82990 00000000 00000000 00000000 00000000 [................]

52D829A0 00000000 00000000 52D82B58 00010010 [........X+.R....]

52D829B0 00000004 52D82B40 00010010 00000004 [....@+.R........]

52D829C0 00000000 00000000 00000000 00000000 [................]

52D829D0 00000000 00000000 52D82BE0 00000000 [.........+.R....]

52D829E0 00000000 00000000 00000000 00000000 [................]

EXTENT 2 addr=0x52d82a0c

Chunk 52d82a14 sz= 252 perm "perm " alo=252

52D82A10 400000FD 00000000 00000000 [...@........]

52D82A20 000000FC 52D885CC 52D82A28 52D82A28 [.......R(*.R(*.R]

52D82A30 52D82A30 52D82A30 52D82984 00000000 [0*.R0*.R.).R....]

52D82A40 00010001 00000000 00000000 00000000 [................]

52D82A50 00000000 52D82A98 00000000 00000000 [.....*.R........]

52D82A60 00000000 00000000 00000000 52D82AAC [.............*.R]

52D82A70 00000000 00000000 00000000 00000000 [................]

Repeat 1 times

52D82A90 00000000 00000000 52D8C244 00000000 [........D..R....]

52D82AA0 52D827E4 00000000 52FF5B74 52D82AC0 [.'.R....t[.R.*.R]

52D82AB0 00000000 52D817C4 00040000 52FF5B9C [.......R.....[.R]

52D82AC0 5000002C 00001024 52D82A24 52D817AC [,..P$...$*.R...R]

52D82AD0 52D817B4 00000000 52D8237C 05010200 [...R....|#.R....]

52D82AE0 00000000 00000000 206C7173 61657261 [........sql area]

52D82AF0 00000000 00000000 00107FFF 7FFF7FFF [................]

52D82B00 00000401 00000000 52D82B08 52D82B08 [.........+.R.+.R]

Chunk 52d82b10 sz= 120 perm "perm " alo=104

52D82B10 40000079 52D82A14 52D827D4 00000068 [y..@.*.R.'.Rh...]

52D82B20 52B2D470 52B2D470 52D82E58 00000000 [p..Rp..RX..R....]

52D82B30 00000001 52D82A24 0000000E 00000001 [....$*.R........]

52D82B40 52D82B94 00000000 00000000 00000000 [.+.R............]

52D82B50 52D82E58 52D82E58 52D811D4 00000000 [X..RX..R...R....]

52D82B60 00000000 00000000 00000000 00000000 [................]

52D82B70 02000000 00000000 00000000 00000000 [................]

52D82B80 00000000 00000000 [........]

Chunk 52d82b88 sz= 76 freeable "kgltbtab "

52D82B80 0000004D 52D82B10 [M....+.R]

52D82B90 0A857928 52D82B50 00000000 00000000 [(y..P+.R........]

52D82BA0 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

52D82BD0 00000000 [....]

Chunk 52d82bd4 sz= 76 freeable "kgltbtab "

52D82BD0 1000004D 52D82B88 0A857928 [M....+.R(y..]

52D82BE0 52D82B20 00000000 00000000 00000000 [ +.R............]

52D82BF0 00000000 00000000 00000000 00000000 [................]

Repeat 2 times

Total heap size = 1604

FREE LISTS:

Bucket 0 size=0

Chunk 52d80ff8 sz= 464 free " "

52D80FF0 C00001D1 00000000 [........]

52D81000 52D8C28C 52D8C28C 00000000 00000000 [...R...R........]

52D81010 00000000 00000000 00000000 00000000 [................]

Repeat 26 times

52D811C0 00000000 00000000 [........]

Total free space = 464

UNPINNED RECREATABLE CHUNKS (lru first):

PERMANENT CHUNKS:

Chunk 52d82b10 sz= 120 perm "perm " alo=104

52D82B10 40000079 52D82A14 52D827D4 00000068 [y..@.*.R.'.Rh...]

52D82B20 52B2D470 52B2D470 52D82E58 00000000 [p..Rp..RX..R....]

52D82B30 00000001 52D82A24 0000000E 00000001 [....$*.R........]

52D82B40 52D82B94 00000000 00000000 00000000 [.+.R............]

52D82B50 52D82E58 52D82E58 52D811D4 00000000 [X..RX..R...R....]

52D82B60 00000000 00000000 00000000 00000000 [................]

52D82B70 02000000 00000000 00000000 00000000 [................]

52D82B80 00000000 00000000 [........]

Chunk 52d827d4 sz= 540 perm "perm " alo=532

52D827D0 5000021D 00000000 52D82A14 [...P.....*.R]

52D827E0 00000214 00000000 0000001A 00000069 [............i...]

52D827F0 00000110 00000000 00000000 00000006 [................]

52D82800 00000850 00000010 00000008 00000005 [P...............]

52D82810 00000005 4C475945 00000045 00000000 [....EYGLE.......]

52D82820 00000000 00000000 00000000 00000000 [................]

52D82830 00050000 52D82970 00000000 00000000 [....p).R........]

52D82840 00000069 4C475945 00000045 00000000 [i...EYGLE.......]

52D82850 00000000 00000000 00000000 00000000 [................]

52D82860 00050000 00000001 00000004 00000019 [................]

52D82870 0000000B 00000000 00000002 00000001 [................]

52D82880 00002DC7 00000000 000030A4 00000000 [.-.......0......]

52D82890 00000000 04000000 00000000 00650000 [..............e.]

52D828A0 00100000 00050001 01050100 00000001 [................]

52D828B0 000007D0 00640000 00010000 01000000 [......d.........]

52D828C0 00000404 00000000 01010101 01010001 [................]

52D828D0 01010101 00010001 01010101 00000000 [................]

52D828E0 00000202 02010000 01010100 01010101 [................]

52D828F0 00000000 01000001 00000000 00000000 [................]

52D82900 00000000 00000000 00000000 1A086878 [............xh..]

52D82910 0036190B 00000000 000001C4 00000000 [..6.............]

52D82920 00000000 00000000 00000000 00000000 [................]

Repeat 1 times

52D82940 00022000 00000000 0000FFFF FFFFFFFF [. ..............]

52D82950 00000000 00000000 00000000 1A086878 [............xh..]

52D82960 0036190B 00000000 00000000 00000000 [..6.............]

52D82970 00000001 00000069 00000077 00000002 [....i...w.......]

52D82980 00000003 52D829D8 00010010 00000004 [.....).R........]

52D82990 00000000 00000000 00000000 00000000 [................]

52D829A0 00000000 00000000 52D82B58 00010010 [........X+.R....]

52D829B0 00000004 52D82B40 00010010 00000004 [....@+.R........]

52D829C0 00000000 00000000 00000000 00000000 [................]

52D829D0 00000000 00000000 52D82BE0 00000000 [.........+.R....]

52D829E0 00000000 00000000 00000000 00000000 [................]

Chunk 52d82a14 sz= 252 perm "perm " alo=252

52D82A10 400000FD 00000000 00000000 [...@........]

52D82A20 000000FC 52D885CC 52D82A28 52D82A28 [.......R(*.R(*.R]

52D82A30 52D82A30 52D82A30 52D82984 00000000 [0*.R0*.R.).R....]

52D82A40 00010001 00000000 00000000 00000000 [................]

52D82A50 00000000 52D82A98 00000000 00000000 [.....*.R........]

52D82A60 00000000 00000000 00000000 52D82AAC [.............*.R]

52D82A70 00000000 00000000 00000000 00000000 [................]

Repeat 1 times

52D82A90 00000000 00000000 52D8C244 00000000 [........D..R....]

