1. Royal Academy of Music 93 6 6 6 10 9 0 n/a
2. Trinity Col of Music 92 6 5 6 10 9 0 n/a
3. Royal Col of Music 92 6 n/a 5 10 7 0 n/a
4. Royal Scot Academy of Music & Drama 90 6 7 6 10 6 0 n/a
5. Sussex 88 6 7 3 10 n/a 0 5
6. Birmingham 88 6 9 5 10 4 0 6
7. Royal Northern Col of Music 87 6 5 6 10 6 0 n/a
8. Lancaster 87 6 6 4 10 n/a 0 4
9. King¿s Col, London 86 6 6 3 9 8 0 6
10. APU 86 6 3 4 10 n/a 0 n/a
11. Cambridge 85 6 8 4 9 5 0 6
12. York 85 6 6 4 10 5 0 6
13. Wales, Bangor 85 6 6 5 9 7 0 4
14. Leeds 84 6 7 3 10 6 0 5
15. Dartington Col of Arts 84 6 4 3 10 9 0 4
16. Goldsmiths Col 84 6 5 4 10 6 0 5
17. Central England 83 6 6 5 10 5 0 4
18. Manchester 82 6 6 3 9 5 0 6
19. City 81 6 7 2 10 5 0 5
20. Surrey 80 6 6 4 10 3 0 5
21. Salford 79 6 4 3 9 8 0 3
22. Southampton 79 6 5 3 9 5 0 5
23. Huddersfield 79 6 5 3 10 5 0 4
24. Keele 79 6 4 1 10 n/a 0 4
25. Ulster 78 6 3 3 10 6 0 4
26. Queen''s Belfast 78 6 9 1 9 4 0 5
27. Nottingham 77 6 6 1 10 3 0 6
28. Sheffield 75 6 4 2 9 4 0 5
29. Edinburgh 72 4 7 4 10 5 0 6
30. Hull 72 4 4 4 10 9 0 4
31. Westminster 72 4 4 3 10 10 0 4
32. Reading 71 4 6 4 10 n/a 0 4
33. Middlesex 71 4 3 4 10 10 0 3
34. Bath Spa Uni Col 71 4 4 4 9 9 0 4
35. Brunel 70 4 5 5 9 7 0 4
36. Thames Valley 70 4 4 3 10 10 0 3
37. East Anglia 70 4 5 3 10 n/a 0 5
38. Oxford 69 4 10 4 8 3 0 6
39. Welsh Col of Music & Drama 69 4 7 n/a 10 5 0 4
40. Durham
41. Exeter 69 4 5 4 10 6 0 4
42. Cardiff 68 4 6 4 10 4 0 5
43. Derby 68 4 5 3 10 n/a 0 4
44. Kingston 68 4 6 3 10 6 0 4
45. Wolverhampton 68 4 6 3 10 7 0 3
46. West of England 68 n/a 4 2 10 n/a 0 5
47. Oxford Brookes 68 4 4 4 9 7 0 4
48. Surrey, Roehampton 68 4 3 2 10 10 0 3
49. Bristol 67 4 5 2 10 5 0 6
50. Liverpool 66 4 4 4 9 6 0 4
51. Hertfordshire 66 4 10 2 8 6 0 3
52. Napier 65 4 6 3 10 n/a 0 2
53. Rose Bruford Col 65 4 3 4 10 6 0 3
54. Royal Holloway 65 4 4 4 10 3 0 5
55. Newcastle 64 4 7 3 8 5 0 4
56. Glasgow 64 4 5 3 9 4 0 5
57. Uni Col Northampton 64 4 3 3 10 n/a 0 3
58. Staffordshire 63 4 6 4 8 5 0 3
59. Central Lancashire 63 4 4 2 10 n/a 0 3
60. De Montfort 63 4 4 1 10 n/a 0 4
61. Canterbury Christ Church Uni Col 63 4 4 3 10 5 0 3
62. Uni Col Chichester 61 4 4 2 9 n/a 0 3
63. Coventry 60 4 4 2 8 n/a 0 3
64. Liverpool Hope Col 59 4 2 1 10 n/a 0 3
65. Buckinghamshire Chilterns Uni Col 57 3 3 3 10 5 0 4