分享
 
 
 

php4的彩蛋

王朝php·作者佚名  2006-12-16
窄屏简体版  字體: |||超大  

今天看了一些代码,看到了一个小彩蛋。

<?

/* env.php */

phpinfo();

?>

用浏览器访问

http://ipaddress/dirname/env.php?=PHPE9568F36-D428-11d2-A769-00AA001ACF42

你将看到!

一个胖子嘴中刁着两支烟!:-)

秘密在logos.h中用数组定义的图像数据。

unsigned char php_egg_logo[] = {

71, 73, 70, 56, 57, 97, 130, 0, 67, 0,

213, 255, 0, 0, 0, 0, 152, 138, 142, 104,

95, 105, 89, 86, 93, 160, 151, 174, 102, 101,

136, 164, 163, 205, 174, 173, 213, 102, 102, 153,

99, 99, 149, 102, 102, 152, 96, 96, 143, 90,

90, 134, 82, 82, 115, 87, 87, 121, 80, 80,

108, 74, 74, 100, 110, 110, 147, 95, 95, 127,

149, 149, 198, 118, 118, 157, 67, 67, 89, 144,

144, 191, 128, 128, 169, 137, 137, 180, 155, 155,

197, 186, 186, 227, 209, 209, 247, 242, 242, 254,

64, 67, 65, 192, 192, 192, 32, 45, 25, 50,

54, 36, 65, 63, 42, 75, 71, 53, 87, 79,

61, 93, 85, 69, 231, 180, 110, 106, 92, 74,

207, 155, 100, 121, 101, 80, 181, 131, 89, 141,

110, 88, 158, 125, 103, 148, 118, 97, 169, 135,

112, 131, 112, 99, 180, 141, 117, 135, 101, 81,

191, 148, 124, 168, 126, 107, 201, 153, 130, 164,

116, 97, 191, 139, 119, 213, 155, 135, 220, 164,

146, 203, 142, 124, 180, 127, 112, 175, 118, 103,

191, 127, 114, 162, 102, 91, 255, 255, 255, 0,

0, 0, 0, 0, 0, 33, 249, 4, 1, 0,

0, 30, 0, 44, 0, 0, 0, 0, 130, 0,

67, 0, 64, 6, 255, 64, 143, 112, 72, 44,

26, 143, 72, 226, 100, 105, 105, 98, 158, 151,

40, 133, 18, 137, 20, 36, 18, 135, 118, 203,

213, 74, 10, 133, 200, 52, 122, 121, 98, 154,

150, 229, 50, 201, 110, 187, 223, 202, 137, 5,

115, 137, 72, 30, 16, 72, 101, 15, 105, 48,

24, 11, 9, 130, 10, 132, 10, 8, 135, 136,

137, 137, 11, 3, 34, 31, 31, 32, 32, 33,

147, 34, 149, 34, 35, 152, 153, 34, 33, 32,

143, 143, 29, 2, 133, 130, 9, 11, 127, 14,

13, 13, 91, 88, 18, 17, 101, 105, 19, 112,

112, 114, 24, 17, 120, 123, 21, 14, 129, 132,

138, 188, 189, 190, 137, 21, 31, 33, 38, 48,

44, 52, 58, 57, 59, 53, 56, 203, 56, 206,

206, 51, 207, 204, 53, 47, 57, 50, 44, 40,

36, 35, 150, 33, 144, 191, 188, 132, 164, 12,

14, 95, 96, 20, 103, 176, 111, 22, 20, 182,

16, 12, 9, 134, 223, 242, 243, 138, 32, 36,

48, 42, 52, 50, 57, 203, 205, 206, 54, 0,

111, 8, 20, 8, 112, 198, 140, 24, 212, 86,

184, 64, 97, 162, 33, 166, 77, 32, 36, 208,

251, 165, 32, 193, 31, 49, 231, 44, 176, 185,

3, 33, 87, 188, 137, 32, 229, 129, 24, 129,

66, 5, 10, 23, 35, 62, 184, 112, 1, 163,

134, 141, 26, 57, 98, 210, 88, 209, 2, 69,

139, 24, 49, 94, 188, 136, 97, 16, 71, 181,

255, 28, 42, 26, 170, 184, 105, 99, 199, 142,

25, 20, 66, 130, 43, 101, 134, 13, 173, 44,

126, 224, 41, 157, 170, 72, 129, 128, 124, 59,

152, 225, 115, 121, 3, 161, 209, 29, 52, 118,

228, 192, 97, 131, 160, 13, 28, 8, 173, 173,

208, 183, 130, 133, 10, 131, 48, 73, 124, 156,

90, 145, 65, 134, 13, 26, 50, 104, 116, 51,

139, 2, 152, 43, 14, 222, 237, 162, 58, 113,

0, 10, 26, 47, 100, 208, 40, 113, 2, 6,

15, 30, 58, 190, 234, 72, 81, 162, 68, 179,

131, 60, 11, 190, 88, 209, 150, 133, 11, 21,

109, 77, 74, 149, 23, 110, 65, 1, 13, 61,

56, 108, 48, 160, 38, 22, 27, 38, 116, 168,

84, 169, 82, 224, 15, 160, 65, 133, 168, 38,

0, 113, 162, 132, 138, 98, 156, 101, 200, 104,

177, 83, 231, 138, 202, 59, 115, 182, 88, 190,

188, 184, 206, 196, 161, 85, 184, 8, 76, 193,

192, 134, 235, 120, 89, 171, 73, 231, 186, 123,

119, 53, 104, 230, 152, 33, 67, 222, 204, 153,

240, 232, 211, 167, 201, 192, 190, 189, 28, 245,

175, 214, 120, 159, 79, 63, 142, 147, 11, 84,

36, 52, 120, 192, 63, 143, 255, 10, 121, 240,

151, 138, 109, 128, 44, 96, 224, 129, 6, 98,

49, 0, 39, 158, 52, 8, 130, 8, 29, 116,

16, 32, 127, 15, 160, 194, 197, 23, 98, 184,

242, 74, 125, 243, 49, 81, 255, 7, 30, 122,

0, 232, 71, 32, 240, 204, 69, 88, 3, 143,

132, 80, 201, 8, 13, 161, 224, 34, 10, 197,

12, 199, 28, 113, 45, 200, 208, 22, 75, 38,

144, 176, 201, 35, 32, 48, 224, 75, 56, 226,

156, 66, 14, 22, 5, 100, 36, 223, 119, 22,

92, 32, 65, 136, 238, 148, 72, 24, 72, 144,

16, 115, 76, 50, 254, 144, 21, 208, 64, 4,

57, 83, 67, 13, 53, 98, 211, 16, 9, 58,

66, 84, 1, 85, 225, 140, 19, 134, 24, 232,

180, 81, 75, 30, 130, 61, 73, 88, 7, 35,

196, 200, 79, 79, 86, 222, 96, 195, 12, 48,

45, 199, 19, 78, 124, 62, 39, 214, 10, 12,

145, 208, 16, 11, 47, 192, 36, 209, 147, 117,

21, 16, 5, 6, 108, 68, 224, 64, 133, 186,

184, 73, 213, 0, 38, 168, 96, 140, 112, 44,

192, 0, 3, 13, 49, 25, 245, 204, 87, 210,

60, 3, 83, 14, 250, 216, 168, 194, 80, 91,

194, 36, 131, 143, 132, 85, 180, 64, 4, 7,

24, 176, 87, 18, 115, 216, 129, 69, 46, 163,

73, 74, 207, 0, 155, 110, 169, 2, 15, 52,

4, 107, 77, 88, 151, 213, 176, 67, 98, 53,

24, 148, 19, 78, 47, 180, 48, 147, 91, 248,

172, 96, 146, 4, 38, 210, 227, 106, 4, 28,

168, 166, 157, 119, 179, 212, 49, 91, 109, 183,

57, 169, 43, 34, 9, 176, 136, 2, 101, 39,

28, 19, 255, 217, 87, 89, 225, 208, 219, 9,

60, 25, 116, 208, 102, 156, 177, 192, 89, 169,

44, 228, 235, 194, 0, 85, 85, 36, 206, 5,

27, 100, 139, 87, 6, 173, 113, 40, 203, 44,

177, 77, 161, 48, 126, 84, 148, 98, 219, 129,

163, 140, 82, 8, 3, 33, 208, 80, 192, 2,

29, 8, 90, 146, 165, 246, 114, 214, 86, 10,

49, 48, 215, 236, 114, 156, 181, 16, 0, 1,

7, 104, 160, 178, 202, 7, 196, 74, 240, 118,

6, 199, 252, 26, 19, 226, 73, 97, 199, 41,

251, 81, 216, 159, 127, 60, 247, 220, 179, 206,

2, 162, 146, 138, 42, 97, 80, 80, 198, 121,

27, 202, 172, 180, 125, 177, 221, 1, 98, 30,

124, 84, 248, 7, 196, 18, 23, 98, 117, 60,

14, 52, 210, 73, 131, 144, 68, 178, 53, 215,

33, 12, 144, 139, 195, 167, 4, 61, 52, 145,

70, 163, 195, 221, 210, 73, 120, 72, 1, 71,

76, 142, 72, 98, 110, 83, 49, 176, 181, 36,

151, 128, 169, 55, 9, 47, 46, 100, 210, 73,

129, 142, 192, 32, 36, 13, 244, 235, 106, 41,

66, 14, 249, 133, 145, 107, 27, 220, 151, 3,

80, 3, 24, 238, 96, 227, 34, 208, 193, 37,

38, 108, 236, 150, 189, 50, 164, 26, 106, 170,

212, 144, 154, 105, 54, 219, 116, 2, 66, 2,

164, 249, 139, 248, 144, 230, 164, 233, 93, 173,

182, 72, 30, 105, 229, 188, 116, 240, 255, 193,

61, 249, 32, 163, 140, 52, 0, 5, 212, 251,

157, 206, 88, 115, 77, 160, 218, 64, 244, 1,

234, 33, 185, 106, 38, 24, 173, 164, 241, 134,

28, 236, 132, 120, 91, 181, 180, 39, 18, 2,

223, 185, 39, 195, 251, 239, 3, 149, 85, 208,

188, 210, 50, 244, 229, 67, 145, 56, 208, 170,

2, 165, 176, 82, 133, 235, 72, 40, 169, 71,

147, 212, 87, 175, 136, 8, 184, 239, 211, 238,

51, 189, 99, 105, 103, 239, 7, 81, 163, 211,

240, 95, 2, 211, 138, 88, 213, 42, 113, 40,

140, 81, 73, 224, 200, 3, 102, 39, 191, 111,

192, 233, 36, 167, 178, 212, 62, 114, 16, 131,

59, 229, 196, 70, 52, 97, 14, 159, 228, 181,

37, 82, 193, 32, 71, 38, 88, 1, 79, 118,

96, 131, 28, 196, 111, 34, 232, 99, 0, 25,

54, 178, 31, 143, 52, 112, 30, 25, 43, 201,

10, 132, 35, 28, 172, 24, 5, 25, 157, 170,

1, 78, 60, 231, 140, 180, 12, 43, 83, 42,

24, 11, 64, 248, 81, 0, 55, 165, 144, 96,

8, 108, 31, 84, 0, 113, 194, 23, 34, 160,

0, 149, 50, 198, 49, 104, 128, 2, 30, 220,

80, 7, 88, 140, 140, 149, 126, 39, 170, 97,

233, 131, 6, 167, 202, 193, 157, 10, 101, 130,

5, 32, 202, 34, 6, 208, 128, 172, 216, 80,

171, 91, 49, 177, 137, 242, 187, 138, 22, 107,

240, 27, 77, 57, 255, 6, 139, 193, 90, 198,

12, 98, 130, 3, 121, 45, 171, 6, 138, 153,

73, 91, 74, 226, 150, 50, 158, 175, 20, 7,

184, 206, 182, 218, 48, 1, 58, 252, 37, 11,

186, 128, 163, 174, 20, 80, 18, 107, 192, 96,

130, 84, 202, 1, 30, 129, 85, 131, 96, 33,

68, 89, 51, 176, 224, 102, 242, 117, 170, 98,

100, 234, 80, 32, 81, 30, 106, 56, 144, 151,

35, 201, 98, 14, 84, 248, 75, 96, 34, 249,

194, 4, 240, 141, 5, 50, 64, 215, 20, 143,

113, 63, 116, 133, 242, 32, 161, 180, 65, 78,

58, 67, 74, 123, 185, 101, 95, 39, 44, 13,

3, 48, 144, 45, 109, 21, 140, 67, 176, 241,

214, 183, 166, 134, 27, 73, 210, 3, 2, 36,

160, 76, 10, 166, 148, 21, 207, 225, 169, 55,

241, 154, 151, 141, 102, 68, 35, 12, 110, 46,

20, 170, 99, 64, 4, 238, 162, 154, 236, 60,

147, 109, 69, 136, 166, 194, 230, 25, 1, 2,

25, 168, 154, 148, 243, 69, 185, 122, 3, 66,

205, 229, 43, 131, 43, 64, 215, 140, 116, 194,

172, 231, 44, 7, 131, 1, 176, 14, 118, 84,

102, 128, 151, 185, 18, 158, 223, 161, 25, 20,

200, 67, 81, 50, 200, 6, 12, 14, 35, 144,

109, 40, 37, 168, 204, 245, 109, 37, 1, 8,

41, 1, 50, 96, 0, 3, 180, 236, 164, 45,

43, 41, 193, 208, 0, 51, 136, 186, 244, 165,

255, 48, 141, 105, 76, 193, 227, 132, 132, 89,

1, 42, 66, 3, 154, 78, 129, 38, 180, 46,

148, 35, 67, 71, 99, 233, 67, 101, 170, 52,

137, 74, 225, 10, 57, 219, 153, 207, 252, 99,

182, 46, 104, 225, 1, 123, 136, 80, 132, 0,

52, 161, 166, 122, 161, 104, 65, 77, 26, 81,

35, 58, 7, 252, 56, 138, 66, 60, 139, 218,

128, 10, 116, 207, 136, 225, 179, 0, 2, 24,

193, 215, 184, 198, 181, 145, 144, 96, 28, 168,

160, 80, 79, 175, 218, 138, 39, 104, 117, 171,

70, 136, 166, 29, 158, 118, 139, 62, 204, 146,

68, 37, 178, 26, 69, 6, 176, 86, 72, 76,

226, 176, 136, 141, 4, 216, 6, 48, 10, 3,

253, 33, 174, 22, 82, 92, 93, 239, 42, 211,

110, 237, 53, 114, 21, 120, 192, 44, 171, 102,

205, 68, 56, 160, 3, 221, 16, 134, 37, 50,

49, 2, 48, 53, 228, 180, 95, 50, 222, 39,

6, 96, 8, 171, 9, 194, 97, 115, 93, 69,

218, 156, 247, 210, 190, 20, 0, 68, 124, 24,

81, 53, 221, 20, 12, 72, 172, 168, 163, 167,

61, 201, 103, 242, 101, 204, 124, 193, 128, 33,

165, 227, 17, 242, 18, 33, 138, 32, 165, 98,

21, 172, 112, 69, 227, 160, 217, 213, 219, 134,

40, 179, 147, 235, 236, 60, 42, 32, 9, 76,

128, 9, 70, 46, 146, 32, 5, 251, 129, 144,

231, 88, 35, 95, 200, 221, 255, 209, 7, 32,

240, 13, 81, 172, 110, 21, 97, 144, 46, 117,

105, 17, 187, 10, 232, 54, 159, 186, 74, 0,

4, 236, 1, 163, 236, 117, 106, 26, 161, 210,

210, 150, 170, 113, 141, 15, 134, 137, 65, 99,

154, 135, 50, 189, 80, 14, 35, 113, 11, 118,

76, 154, 158, 118, 67, 18, 12, 146, 228, 131,

155, 85, 250, 199, 239, 162, 49, 224, 243, 146,

110, 27, 198, 91, 174, 130, 149, 71, 142, 191,

56, 88, 22, 24, 136, 222, 30, 30, 32, 152,

9, 79, 37, 18, 196, 200, 199, 127, 183, 167,

191, 253, 161, 69, 85, 94, 2, 19, 136, 59,

81, 56, 165, 148, 201, 1, 204, 107, 222, 116,

143, 208, 200, 53, 73, 78, 92, 78, 60, 68,

8, 44, 204, 203, 251, 245, 49, 127, 4, 49,

203, 141, 55, 99, 146, 211, 22, 143, 19, 32,

112, 241, 33, 126, 60, 155, 11, 208, 150, 86,

24, 184, 237, 30, 26, 192, 192, 36, 31, 130,

126, 248, 152, 210, 150, 160, 241, 100, 40, 19,

196, 143, 128, 244, 210, 248, 74, 7, 130, 4,

147, 73, 28, 103, 42, 195, 144, 135, 64, 95,

61, 120, 68, 203, 79, 186, 94, 154, 169, 20,

42, 55, 119, 15, 120, 3, 166, 50, 241, 180,

193, 137, 30, 31, 82, 157, 99, 152, 213, 17,

40, 208, 0, 63, 47, 0, 208, 110, 138, 161,

140, 147, 21, 141, 58, 213, 88, 89, 49, 64,

75, 78, 255, 116, 98, 141, 160, 128, 176, 33,

194, 33, 129, 164, 82, 120, 64, 54, 88, 23,

126, 102, 238, 197, 3, 57, 182, 143, 29, 254,

18, 79, 214, 184, 73, 48, 49, 179, 195, 208,

201, 32, 27, 66, 209, 73, 13, 110, 224, 2,

76, 35, 64, 121, 43, 76, 32, 30, 200, 108,

236, 64, 147, 164, 99, 10, 129, 17, 13, 200,

130, 39, 197, 12, 37, 0, 32, 0, 128, 9,

88, 160, 107, 101, 17, 216, 192, 42, 144, 65,

40, 219, 101, 62, 68, 49, 229, 9, 27, 193,

131, 11, 99, 205, 139, 145, 128, 215, 5, 217,

246, 12, 12, 148, 177, 3, 100, 212, 64, 7,

156, 154, 129, 64, 228, 229, 71, 177, 228, 0,

27, 48, 106, 129, 75, 138, 130, 131, 164, 152,

155, 1, 78, 112, 245, 126, 152, 205, 110, 94,

64, 128, 24, 156, 139, 201, 10, 54, 197, 174,

100, 196, 68, 147, 235, 122, 198, 14, 133, 55,

19, 75, 137, 241, 37, 200, 64, 37, 153, 12,

212, 80, 73, 27, 129, 2, 101, 107, 83, 195,

17, 81, 129, 74, 5, 139, 6, 60, 168, 35,

14, 249, 97, 165, 0, 63, 3, 79, 247, 214,

7, 190, 79, 149, 239, 23, 224, 128, 7, 4,

164, 139, 69, 46, 16, 43, 147, 23, 225, 2,

5, 208, 2, 153, 115, 213, 112, 5, 72, 41,

50, 157, 68, 129, 24, 113, 64, 42, 117, 105,

145, 44, 221, 187, 177, 90, 216, 226, 255, 150,

23, 8, 51, 6, 52, 96, 0, 166, 175, 149,

29, 163, 19, 33, 73, 183, 90, 122, 179, 167,

34, 199, 110, 106, 74, 56, 157, 18, 11, 22,

153, 33, 196, 59, 113, 152, 26, 129, 180, 81,

166, 146, 5, 148, 7, 156, 241, 85, 215, 57,

192, 80, 149, 128, 118, 55, 50, 61, 214, 3,

80, 1, 212, 73, 85, 199, 95, 173, 139, 93,

48, 225, 244, 168, 113, 82, 35, 143, 1, 177,

45, 134, 188, 179, 10, 85, 211, 202, 61, 15,

65, 14, 72, 191, 2, 36, 15, 239, 196, 2,

160, 128, 5, 150, 156, 210, 88, 96, 146, 149,

80, 222, 96, 143, 57, 168, 6, 168, 149, 213,

130, 122, 213, 49, 124, 102, 244, 49, 41, 10,

16, 176, 13, 8, 126, 240, 121, 133, 229, 35,

113, 133, 95, 249, 217, 242, 146, 53, 208, 84,

13, 82, 160, 169, 199, 56, 31, 6, 232, 210,

161, 228, 119, 61, 74, 82, 194, 160, 45, 48,

8, 5, 10, 93, 37, 129, 85, 174, 6, 248,

109, 19, 190, 44, 37, 236, 68, 195, 132, 251,

5, 232, 114, 62, 100, 216, 245, 174, 95, 102,

198, 130, 181, 39, 46, 207, 221, 130, 130, 220,

183, 87, 28, 17, 216, 64, 106, 190, 15, 126,

70, 194, 114, 54, 55, 67, 126, 242, 131, 77,

37, 129, 46, 89, 132, 69, 158, 130, 3, 59,

208, 27, 252, 102, 119, 205, 226, 49, 245, 50,

67, 250, 34, 0, 255, 34, 134, 8, 64, 194,

0, 5, 112, 0, 251, 167, 70, 239, 68, 31,

239, 225, 85, 211, 148, 93, 180, 147, 0, 34,

96, 2, 218, 4, 25, 66, 20, 42, 239, 146,

25, 6, 241, 128, 52, 17, 28, 251, 160, 119,

150, 130, 2, 200, 3, 36, 165, 0, 43, 2,

227, 123, 45, 181, 52, 221, 34, 27, 33, 120,

79, 116, 243, 36, 11, 16, 2, 148, 65, 3,

184, 132, 73, 133, 210, 130, 232, 210, 39, 228,

68, 28, 207, 33, 28, 157, 17, 20, 18, 128,

127, 119, 177, 80, 218, 209, 127, 50, 35, 79,

243, 148, 31, 83, 3, 88, 65, 72, 15, 67,

216, 27, 217, 192, 49, 29, 51, 35, 43, 240,

46, 207, 209, 44, 207, 81, 80, 58, 17, 127,

38, 225, 2, 24, 160, 1, 216, 145, 29, 14,

229, 121, 48, 245, 30, 9, 179, 133, 13, 243,

48, 101, 21, 88, 87, 131, 8, 11, 48, 2,

39, 208, 2, 112, 146, 57, 196, 213, 22, 51,

52, 28, 103, 88, 2, 109, 232, 132, 6, 85,

121, 38, 147, 70, 120, 177, 50, 177, 178, 29,

118, 136, 87, 66, 32, 81, 121, 88, 81, 117,

112, 49, 26, 69, 86, 7, 130, 11, 6, 210,

0, 37, 232, 81, 248, 64, 134, 167, 2, 129,

156, 33, 82, 41, 67, 137, 41, 213, 80, 239,

209, 129, 152, 24, 11, 52, 53, 30, 156, 88,

30, 102, 0, 31, 186, 56, 1, 236, 81, 82,

30, 190, 248, 139, 42, 181, 82, 66, 133, 133,

179, 232, 129, 52, 85, 83, 230, 145, 140, 202,

184, 140, 230, 161, 139, 195, 120, 137, 108, 19,

4, 0, 59, 0 };

 
 
 
免责声明:本文为网络用户发布,其观点仅代表作者个人观点,与本站无关,本站仅提供信息存储服务。文中陈述内容未经本站证实,其真实性、完整性、及时性本站不作任何保证或承诺,请读者仅作参考,并请自行核实相关内容。
2023年上半年GDP全球前十五强
 百态   2023-10-24
美众议院议长启动对拜登的弹劾调查
 百态   2023-09-13
上海、济南、武汉等多地出现不明坠落物
 探索   2023-09-06
印度或要将国名改为“巴拉特”
 百态   2023-09-06
男子为女友送行,买票不登机被捕
 百态   2023-08-20
手机地震预警功能怎么开?
 干货   2023-08-06
女子4年卖2套房花700多万做美容:不但没变美脸,面部还出现变形
 百态   2023-08-04
住户一楼被水淹 还冲来8头猪
 百态   2023-07-31
女子体内爬出大量瓜子状活虫
 百态   2023-07-25
地球连续35年收到神秘规律性信号,网友:不要回答!
 探索   2023-07-21
全球镓价格本周大涨27%
 探索   2023-07-09
钱都流向了那些不缺钱的人,苦都留给了能吃苦的人
 探索   2023-07-02
倩女手游刀客魅者强控制(强混乱强眩晕强睡眠)和对应控制抗性的关系
 百态   2020-08-20
美国5月9日最新疫情:美国确诊人数突破131万
 百态   2020-05-09
荷兰政府宣布将集体辞职
 干货   2020-04-30
倩女幽魂手游师徒任务情义春秋猜成语答案逍遥观:鹏程万里
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案神机营:射石饮羽
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案昆仑山:拔刀相助
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案天工阁:鬼斧神工
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案丝路古道:单枪匹马
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案镇郊荒野:与虎谋皮
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案镇郊荒野:李代桃僵
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案镇郊荒野:指鹿为马
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案金陵:小鸟依人
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案金陵:千金买邻
 干货   2019-11-12
 
推荐阅读
 
 
 
>>返回首頁<<
 
靜靜地坐在廢墟上,四周的荒凉一望無際,忽然覺得,淒涼也很美
© 2005- 王朝網路 版權所有